Precision Parabolic Mirror Prices
Mirror Diameter | F10.0 | F7.5 | F6.0 | F5.0 | F4.5 | F4.0 | F3.75 | F3.5 | F3.3 | F3.0 |
F2.7 |
6" | $1,100 | ||||||||||
7" | $1,100 | $1,200 | $1,500 | $1,900 | $2,250 | $2,700 | |||||
8" | $1,250 | $1,350 | $1,400 | $1,450 | $1,800 | $2,300 | $2,700 | $3,300 | |||
9" | $1,600 | $1,600 | $1,700 | $2,150 | $2,650 | $3,150 | $3,850 | ||||
10" | $2,000 | $2,100 | $2,100 | $2,650 | $2,750 | $3,000 | $3,300 | $3,900 | $4,800 | ||
11" | $2,200 | $2,250 | $2,300 | $2,900 | $3,000 | $3,300 | $3,600 | $4,250 | $5,200 | ||
12" | $2,750 | $2,800 | $3,500 | $3,650 | $4,050 | $4,400 | $5,200 | $6,350 | |||
12.5" | $2,875 | $2,900 | $3,650 | $3,800 | $4,200 | $4,550 | $5,350 | $6,600 | |||
14.5" | $3,700 | $4,650 | $4,800 | $5,300 | $5,800 | $6,800 | $8,400 | ||||
15" | $4,000 | $5,000 | $5,200 | $5,750 | $6,250 | $7,400 | $9,100 | ||||
16" | $4,600 | $5,750 | $6,000 | $6,600 | $7,200 | $8,500 | $10,450 | ||||
18" | $5,800 | $7,250 | $7,550 | $8,350 | $9,100 | $10,700 | $13,150 | ||||
20" | $7,200 | $9,000 | $9,350 | $10,350 | $11,250 | $13,300 | $16,300 | ||||
22" | $9,000 | $11,250 | $11,700 | $12,950 | $14,500 | $16,600 | $20,400 | ||||
24" | $14,700 | $16,900 | $18,400 | $21,700 | $26,650 | ||||||
25" | $15,500 | $17,850 | $19,400 | $22,900 | $28,100 | ||||||
27" | $20,200 | $23,250 | $25,250 | $29,800 | $36,600 | ||||||
30" | $25,300 | $29,100 | $31,650 | $37,300 | $45,850 | ||||||
32" | $29,100 | $33,500 | $36,400 | $42,900 | |||||||
34" | $34,200 | $39,350 | $42,750 | $50,450 | |||||||
38" | $45,000 | $51,750 | $56,250 | $66,400 |
Please email for a free price quote on a custom mirror that meets your project requirements.
To learn more about mirror making at Waite Research, press "Like" us on Facebook.